Wyndham City is investing $3.7 million over two years (2025/26 and 2026/27) through the Wyndham Active Revitalisation Program to support local sport, recreation and fitness activities.
The program will deliver 46 projects across 40 local sporting clubs and community organisations that that use Wyndham City facilities, helping them grow, become more inclusive and support residents to be healthy and active.
Successful projects will be delivered between December 2025 and June 2027, with a range of upgrades such as training facilities, scoreboards, booking and access systems, portable goals, seating, storage, CCTV, minor kitchen refurbishments and major sports equipment.
Project Recipients: Medium Projects (up to $200,000)
| Club / Organisation | Project | Project Investment | Year |
| Hoppers Crossing Soccer Club | LED Conversion | $132,000 | 2025/2026 |
| Little River Cricket Club | Cricket Net Upgrade | $200,000 | 2026/2027 |
| Point Cook Football Club Inc. | LED Conversion | $150,000 | 2025/2026 |
| Werribee Bowls Club Incorporated | LED Conversion | $220,000 | 2026/2027 |
| Werribee Districts Football Club | LED Conversion | $120,000 | 2025/2026 |
| Werribee Football Club | LED Scoreboard improvements | $200,000 | 2025/2026 |
| Werribee Hockey Club Incorporated | LED Conversion | $200,000 | 2025/2026 |
| Werribee Little Athletics Centre | Spectator Seating | $200,000 | 2026/2027 |
| Werribee Obedience Dog Club Inc | Air Conditioners | $80,000 | 2026/2027 |
| Western Athletics | Shade Structure | $200,000 | 2025/2026 |
| Williams Landing Soccer Club | LED Conversion | $200,000 | 2025/2026 |
| Wyndham City Rhinos Junior Rugby Union Football Club Inc | LED Conversion | $200,000 | 2025/2026 |
| Wyndham Warriors BMX Club | BMX Track Surface Upgrades | $100,000 | 2026/2027 |
| Wyndhamvale Football Club | Shade Structure | $200,000 | 2026/2027 |
Project Recipients: Small Projects (up to $50,000)
| Club / Organisation | Project | Project Investment | Year |
| Hoppers Crossing Netball Association | Spectator Seating | $50,000. | 2025/2026 |
| Manor Lakes Cricket Club | Extended Run Ups | $50,000 | 2026/2027 |
| Point Cook Baseball & Softball Club | Shade over Benches/Dugouts | $50,000 | 2025/2026 |
| Point Cook Centrals Football Club | Shade Structure | $40,000 | 2026/2027 |
| Point Cook Cricket Club | Curator Shed | $48,000 | 2026/2027 |
| Point Cook Football Club Inc. | Event Area Improvements | $20,000 | 2025/2026 |
| Point Cook Soccer Club Inc | Soccer Goal Storage | $50,000 | 2026/2027 |
| Truganina Lions Football Club | Kitchen Upgrades | $50,000 | 2026/2027 |
| Truganina Tennis Club | Park Bench Seating | $30,000 | 2025/2026 |
| Truganina Thunder Football Club | CCTV | $25,000 | 2025/2026 |
| Werribee Archery Inc | Shade Structure | $48,000 | 2026/2027 |
| Werribee Bears Rugby League Club | Coolroom Install | $50,000 | 2026/2027 |
| Werribee Bowls Club Incorporated | Shade Structure | $50,000 | 2025/2026 |
| Werribee Centrals Syc | Player Benches | $31,000 | 2025/2026 |
| Werribee City Football Club | Spectator Seating | $50,000 | 2026/2027 |
| Werribee Football Club | Changeroom Lockers | $50,000 | 2026/2027 |
| Werribee Giants Baseball Club Inc. | Diamond Skinning Improvements | $50,000 | 2025/2026 |
| Werribee Softball Association | Spectator Seating | $50,000 | 2026/2027 |
| Werribee Tennis Club Incorporated | Air Conditioners | $17,000 | 2025/2026 |
| West Point Cricekt Club Inc. | Electronic Scoreboard | $80,000 | 2026/2027 |
| West Point Soccer Club | Soccer Goals | $50,000 | 2025/2026 |
| Western Athletics | Timing Equipment | $50,000 | 2026/2027 |
| Western Eagles Sports Club | Perimeter Fencing | $50,000 | 2026/2027 |
| Williams Landing Soccer Club | Perimeter Fencing | $40,000 | 2025/2026 |
| Williams Landing Tennis Club | Water Fountain | $20,000 | 2026/2027 |
| Wyndham All Abilities Football And Cricket Club | Behind the Goal Netting | $40,000 | 2025/2026 |
| Wyndham Basketball Association | Glory League (game analysis technology) | $50,000 | 2026/2027 |
| Wyndham Fc | Soccer Goal Storage | $50,000 | 2026/2027 |
| Wyndham Remote Control | DDA Toilet | $40,000 | 2026/2027 |
| Wyndham Suns Football Club | Storage Shed | $47,500 | 2026/2027 |
| Wyndhamvale Cricket Club | CCTV | $25,000 | 2025/2026 |
| Wyndhamvale Football Club | Spectator Seating | $45,000 | 2025/2026 |
About the Program
Applications for this program have now closed.
The Wyndham Active Revitalisation Program supports not-for-profit sporting clubs or community organisations who have held a lease, licence or annual hire agreement at a Wyndham City Council sporting facility (outdoor or indoor) in the last 12 months.
Eligible sporting clubs and community groups can apply for one small project (up to $50,000 excluding GST) and one medium project (up to $200,000 excluding GST) for consideration.
Examples of eligible projects include:
- Training facilities (cricket nets, batting cages, etc.)
- Turf cricket wickets (subject to turf wicket allocation process)
- Open space improvements, including behind goal netting, scoreboards, booking/access systems, portable goals, seating, storage, CCTV or other projects assessed on a case-by-case basis
- Minor kitchen refurbishments
- Major sports equipment
Operational expenses, uniforms and minor sports equipment cannot be funded through this program
To discuss your project idea, or if your organisation has any questions email recreationstrategy@wyndham.vic.gov.au