Kindergartens participating in Wyndham City’s Central Registration Scheme.
The following Kindergartens are all part of Wyndham City’s Central Registration Scheme. We have created a 360-degree virtual tour of each of the kindergarten rooms, as well as the outdoor play spaces so you can view them from the comfort of your own home. You’ll find the virtual tour on each of the individual kindergarten pages. If you wish to visit a Kindergarten listed below, please phone the centre to arrange an appointment time.
View a map of all Kindergartens participating in Wyndham City’s Central Registration Scheme.
- Hoppers Crossing Kindergartens
- Little River Kindergartens
- Manor Lakes Kindergartens
- Point Cook Kindergartens
- Tarneit Kindergartens
- Truganina Kindergartens
- Werribee Kindergartens
- Wyndham Vale Kindergartens
Other Kindergarten programs in Wyndham
The following services are not part of Wyndham City’s Central Registration Scheme. To register your child in a service listed below, please contact the service directly.
Sessional Kindergarten
Name | Address | Phone | |
Altona Meadows | |||
Altona Meadows Kindergarten | 65 Powlett Street, Altona Meadows | 9932 1162 |
|
Werribee | |||
Werribee Montessori | 161 Tarneit Road, Werribee | 0408 322 467 |
Kindergarten in long day care
Name | Address | Phone | |
Hoppers Crossing | |||
Back to Basics
| 348 Morris Road, Hoppers Crossing | 9748 7977 | |
Good Start Early Learning Centre | 100-102 Barber Drive, Hoppers Crossing | 9748 4700
| |
Good Start Early Learning Centre
| 8-14 Deloraine Drive, Hoppers Crossing
| 9749 6221 | |
Good Start Early Learning Centre (North) | 285 Morris Road, Hoppers Crossing
| 9748 7966
| |
Good Start Early Learning Centre
| 350 Heaths Road, Hoppers Crossing
| 9742 6622 | |
Mossfiel Children’s Centre | 95 Panam Drive, Hoppers Crossing | 9749 6866 | |
Woodville Childcare Centre | Woodville Park Drive, Hoppers Crossing | 9742 5040 (admin office) |
|
Wyndarra Children’s Centre | 52 Derrimut Road, Hoppers Crossing | 9748 7177 | |
Point Cook | |||
Good Start Early Learning Centre (Point Cook Central) | 1-5 Shaftbury Boulevard, Point Cook | 9395 1166 | |
Good Start Early Learning (Point Cook West) | 21 Lemongrass Circuit, Point Cook | 9395 2533 | |
Future Kids Childcare & Kindergarten | 8 Parliamont Parade Point Cook | 9098 0438 | |
Future Kids Childcare | 12-14 Paradise Parade, Point Cook | 9395 7780 | |
Point Cook World of Learning | Level 1, Suite 803, Main Street, Point Cook Town Centre, Point Cook | 9395 6566 | |
Kids on the Rise | 11-17 Frankie Way, Point Cook | 9395 5776 | |
Kids Resort Early Learning Centre | 88 Greg Norman Drive, Sanctuary Lakes
| 9394 8223 | |
Point Cook Play & Learn | 73-88 Innisfail Drive, Point Cook
| 9395 5820 | |
Learning Tree (Sanctuary Lakes) | 282 Point Cook Road, Point Cook | 9395 7300 | |
YMCA Early Learning Centre | 63-65 Tom Roberts Pde, Point Cook | 9395 8222 | |
Creative Garden Early Learning Point Cook Saltwater Estate | 25 Brookdale Road, Point Cook | 9395 4749 | |
Goodstart Early Learning Centre | 71 The Strand, Point Cook | 9395 7477 | |
Platypus Junction | 37–39 Windorah Drive, Point Cook | 8375 0900 | |
Tarneit | |||
Good Start Early Learning Centre | 17 David John Drive, Tarneit | 8742 2566 | |
Grow n’ Learn Childcare Centre | 414 Derrimut Road, Tarneit | 9749 1142 | |
Tarneit World of Learning | 466-468 Sayers Road, Tarneit | 9749 1488 | |
Early Learning Centre Rose Grange | 76-84 Baden Powell Drive, Tarneit | 8742 2800 | |
Future Kids | 28 Marengo Street, Tarneit | 8742 1288 | |
Tarneit Early Learning Centre | 19-25 Turva Avenue, Tarneit | 9749 0779 | |
Kool Kidz | 642 Tarneit Road, Tarneit | 9748 2004 | |
Truganina | |||
YMCA Early Learning Centre | 51-71 Federation Boulevard, Truganina | 9296 1900 | |
Arndell Park Early Childhood & Learning Centre | 55 Caradon Drive, Truganina | 9369 5888 | |
Amici/Westbourne Early Learning Centre | 300 Sayers Road, Truganina | 9731 9484 | |
Yara Child Care Centres | 2 Mala Street Truganina | 8360 3000 | |
Woodlands Kindergarten | 6/451 Leakes Road, Truganina | 0426 170 647 | truganina@woodlandelc.com |
Williams Landing | |||
Future Kids Childcare Centre | 1 Bronzewing Street, Williams Landing | 8360 8088 | |
Werribee | |||
Good Start Early Learning Centre | 39-41 Duncans Road, Werribee | 9749 8088 | |
Early Learning Centre | 81 Ballan Road, Werribee | 9742 2888 | |
Little Blossoms | 80-88 Ballan Road, Werribee | 9731 7999 | |
V.U. Werribee Campus Childrens Centre | Bld 9, Gate 2Hoppers Lane, Werribee | 9748 9568 | |
Kids World Child Care Centre | 14-16 Walls Road, Werribee | 9741 4525 | |
Werribee Little Learners | 85 Princes Highway, Werribee | 9974 0002 | |
Werribee West Family Centre | 37 Ballan Road, Werribee | 9731 0866 | |
Wyndham Vale | |||
Future Kids Child Care | 6 Manor Lakes Boulevard, Wyndham Vale | 9742 5033 | |
Community Children Wyndham Vale | 1-3 Storkbill Road, Wyndham Vale | 9731 1222 |
Kindergarten Timetable & Fees
Timetable - 2022
The attached timetable is to give you an indication of the kindergartens and groups that will be available in 2022. Registrations will open on 1 March, 2021.
New Kindergartens Opening in 2022
Riverdale, Truganina South East and Middleton Drive Kindergarten (interim name)
View the 2022 Kindergarten timetable
Please Note: Timetables are subject to change.
Term Dates
Term | Dates |
Term 1 | 28 January – 8 April |
Term 2 | 26 April - 24 June |
Term 3 | 11 July - 16 September |
Term 4 | 3 October - 20 December |
Public Holidays
Holiday | Dates |
Labour Day | Monday 14 March |
Good Friday | Friday 15 April |
Easter Monday | Monday 18 April |
Anzac Day | Monday 25 April |
Queen’s Birthday | Monday 13 June |
AFL Grand Final | Friday before the AFL Grand Final, Likely 30 September |
Melbourne Cup | Tuesday 1 November |
Fees - 2022
Note: Fees are subject to change in July each year in accordance with Council budget requirements.
2022 FIRST YEAR OF KINDERGARTEN - 5 HOURS | Per Term | Annual Fee |
Wyndham Council operated | $160 | $640 |
ECMS operated | $175 | $700 |
bestchance operated | $164 | $656 |
Quantin Binnah operated | $160 | $640 |
One Tree Community Services operated | $165 | $660 |
TRY Australia operated | $165 | $660 |
KU Children's Services | $165* | $660* |
Indicative fees* |
For more information regarding fees of kindergartens that are run by our external providers (ECMS, bestchance; Quantin Binnah, One Tree, TRY Australia and KU Children's Services ), please contact the service provider directly.
2022 SECOND YEAR OF KINDERGARTEN - 15 HOURS | Per Term | Annual Fee |
Wyndham Council operated | $480 | $1,920 |
ECMS operated | $530 | $2,120 |
bestchance operated | $489 | $1,957 |
Quantin Binnah operated | $480 | $1,920 |
One Tree Community Services operated | $490 | $1,960 |
TRY Australia operated | $500 | $2,000 |
KU Children's Services | $500* | $2,000* |
Indicative fees* |
For more information regarding fees of kindergartens that are run by our external providers (ECMS, bestchance; Quantin Binnah, One Tree, TRY Australia and KU Children's Services ), please contact the service provider directly.
** There are no fees applicable for children who are eligible to access Early Start Kindergarten (ESK) **
Timetable - 2023
The attached timetable is to give you an indication of the kindergartens and groups that will be available in 2023. Registrations will open on 1 March, 2022.
New Kindergartens Opening in 2023
Manor Lakes North Integrated Family Centre
View the 2023 Kindergarten timetable
Please Note: Timetables are subject to change.
Term Dates
Term | Dates |
Term 1 | 27 January – 6 April |
Term 2 | 24 April - 23 June |
Term 3 | 10 July - 15 September |
Term 4 | 2 October - 20 December |
Public Holidays
Holiday | Dates |
Labour Day | Monday 13 March |
Good Friday | Friday 7 April |
Easter Monday | Monday 10 April |
Anzac Day | Tuesday 25 April |
Queen’s Birthday | Monday 12 June |
AFL Grand Final | Friday before the AFL Grand Final, Likely 29 September |
Melbourne Cup | Tuesday 7 November |
Fees - 2023
Note: Fees are subject to change in July each year in accordance with Council budget requirements.
2023 FIRST YEAR OF KINDERGARTEN | Per Term (4 terms per year) | |||
Per week hours | 5hrs | 7.5hrs | 10hrs | 15hrs |
Wyndham Council operated | $170 | n/a | $340 | $500 |
ECMS operated | TBA | n/a | n/a | TBA |
bestchance operated | TBA | TBA | TBA | TBA |
Quantin Binnah operated | TBA | n/a | TBA | n/a |
One Tree Community Services operated | TBA | n/a | TBA | TBA |
TRY Australia operated | TBA | n/a | TBA | n/a |
KU Children's Services operated | TBA | n/a | n/a | TBA |
For more information regarding fees of kindergartens that are run by our external providers (ECMS, bestchance; Quantin Binnah, One Tree, TRY Australia and KU Children's Services ), please contact the service provider directly.
2023 SECOND YEAR OF KINDERGARTEN | Per Term (4 terms per year) |
Per week hours | 15 hrs |
Wyndham Council operated | $500 |
ECMS operated | TBA |
bestchance operated | TBA |
Quantin Binnah operated | TBA |
One Tree Community Services operated | TBA |
TRY Australia operated | TBA |
KU Children's Services operated | TBA |
For more information regarding fees of kindergartens that are run by our external providers (ECMS, bestchance; Quantin Binnah, One Tree, TRY Australia and KU Children's Services ), please contact the service provider directly.
** There are no fees applicable for children who are eligible to access Early Start Kindergarten (ESK) **
Related documents
- Kindergarten Enrolment Map (PDF, 1.92 MB)